Description
- 86.4cm (34″) UltraWide Quad HD 3440 x 1440
- 1ms, 21:9, 250cd/m²
- HDMI, DisplayPort
| Anti-glare screen | Yes |
|---|---|
| Contrast ratio (dynamic) | 100000000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 34 " |
| Display diagonal (metric) | 86.4 cm |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| HD type | UltraWide Quad HD |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Response time | 1 ms |
| Screen shape | Curved |
| Touchscreen | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Market positioning | Gaming |
| Colour | Black |
| Audio output | Yes |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 2.1 |
| Headphone out | Yes |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Cables included | AC/HDMI |
| Stand included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2319156/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2319156 |
| EPREL Version Number | 1 |
| Model name | ED340CUR X0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.