Description
- Producer product name: M410 RGB
- Device type: Wireless
| Gross depth (mm) | 128 mm |
|---|---|
| Gross height (mm) | 39 mm |
| Gross weight | 0.15 kg |
| Gross width (mm) | 65 mm |
| Net weight | 0.097 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 37.00 g |
| Plastic (No PET) | 16.00 g |
| Tare weight (kg) | 0.05 kg |
| Volume (m3) | 0.00032448 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Lenovo |
| Rechargeable | Yes |
| Scrolling directions | 2-way dynamic scroll wheel (up/down) |
| Producer product name | M410 RGB |
| Producer product family | Gaming Mouse |
| Number of buttons | 6 |
| Connection type | 2.4 GHz |
| Key life span | Up to 30M clicks (left/right button), up to 3M clicks (side button/ DPI button), up to 50 thousand clicks (middle button) |
| Sensors | PAW3335 |
| Device type | Wireless |
| Palette Qty | 23 pc(s) |
| Warranty | 1 year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.