Description
- Producer: Lenovo
| Gross depth (mm) | 316.00 mm |
|---|---|
| Gross height (mm) | 16.00 mm |
| Gross weight | 1.90 kg |
| Gross width (mm) | 220.00 mm |
| Net weight | 1.32 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare weight (kg) | 0.58 kg |
| TI weight (kg) | 0.37 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Processor family | AMD Ryzen Z2 Go |
| Diagonal | 8 " |
| On-board graphics adapter model | AMD Radeon Graphics |
| Operating system installed | Steam OS |
| Bluetooth | 5.3 |
| Storage media | SSD |
| Producer product name | Go S 8ARP1 (Power adapter not included) |
| Producer product family | Legion |
| Memory | 16 GB |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Keyboard backlit | No |
| Charger | Without charger |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.