Description
- Producer: Lenovo
| Gross depth (mm) | 766 mm |
|---|---|
| Gross height (mm) | 570 mm |
| Gross weight | 6.996 kg |
| Gross width (mm) | 223 mm |
| Net weight | 5.97 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 886.00 g |
| Plastic (No PET) | 140.00 g |
| Tare weight (kg) | 1.03 kg |
| TI weight (kg) | 0.00 kg |
| Volume (m3) | 0.09736626 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Lenovo |
| Memory Type | SO-DIMM DDR5 |
| Memory | 16 GB |
| Colour of product | Luna Grey |
| Processor cores | 8 |
| Solid-state drive capacity | 512 GB |
| HD type | FHD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| On-board graphics adapter model | Intel UHD Graphics |
| Memory layout (slots x size) | 1×16 GB |
| Processor family | Intel Core i5 |
| Touchscreen | Yes |
| Operating system installed | Windows 11 Pro |
| Chassis type | AIO |
| Display diagonal | 27 " |
| Memory Speed | 5200 MHz |
| Display | 1920 x 1080 pixels |
| Bluetooth | 5.2 |
| Storage media | SSD |
| Processor | i5-13420H |
| Type | Desktop |
| I/O ports | Rear Ports: 1x USB-A (USB 10Gbps/USB 3.2 Gen 2); 2x USB-A (Hi-Speed USB/USB 2.0); 1x HDMI-in 1.4; 1x HDMI-out 2.1 TMDS; 1x Ethernet (RJ-45); 1x power connector. Left Ports: 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), data transfer only; 1x headphone/microphone combo jack (3.5mm) |
| Producer product name | neo 50a |
| Producer product family | ThinkCentre |
| Keyboard language | English |
| Palette Qty | 22 pc(s) |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.