Additional information
| Automatic brightness control | Yes |
|---|---|
| Display diagonal | 75 " |
| Display diagonal (metric) | 189 cm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Apple AirPlay 2 support | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 25 |
| Smart modes | Filmmaker |
| Smart TV | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| Digital audio optical out | 1 |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| RF input | 2 |
| USB 2.0 ports quantity | 2 |
| Audio Channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Number of speakers | 2 |
| Power (RMS) | 20 W |
| Sound modes | Clear Voice Pro |
| Speaker direction | Down firing |
| TV Sound Mode Share | Yes |
| Bluetooth | Yes |
| Bluetooth | 5.1 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Introduction year | 2025 |
| Panel mounting interface | 400 x 400 mm |
| Colour | Black |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| DVD player | No |
| Game features | Auto Low Latency Mode (ALLM),Game Optimizer,HGiG,Variable Refresh Rate (VRR) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dynamic Tone Mapping/High Dynamic Range 10 Pro (HDR10 Pro)/Hybrid Log-Gamma (HLG) |
| Multi View | Yes |
| Picture processor | a7 Gen8 AI Processor 4K |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Analog & digital |
| Control type | Remote/Wireless |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy consumption (HDR) per 1000 hours | 190 kWh |
| Energy consumption (SDR) per 1000 hours | 127 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Audio codecs | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
| LG technologies (AV/TV) | AI Acoustic Tuning/AI Brightness Control/AI Sound Pro/AI Super Upscaling 4K/Bluetooth Surround Ready/LG Sound Sync/Magic Remote Control/ThinQT/WOW Orchestra |
| Depth (with stand) | 361 mm |
| Depth (without stand) | 59.9 mm |
| Height (with stand) | 1027 mm |
| Height (without stand) | 964 mm |
| Stand depth | 361 mm |
| Stand width | 1344 mm |
| Weight (with stand) | 31800 g |
| Weight (without stand) | 31400 g |
| Width (with stand) | 1678 mm |
| Width (without stand) | 1678 mm |
| External power supply | No |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | Magic |
| Apple HomeKit support | Yes |
| Google applications | Google Cast/Google Home |
| Intelligent Voice Recognition | Yes |
| Picture mode | 10 ways |
| Shipping Box Depth | 181 cm |
| Shipping Box Height | 111 cm |
| Shipping Box Weight | 38.2000007629 kg |
| Shipping Box Width | 19.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2227407/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2227407 |
| EPREL Version Number | 3 |

Reviews
There are no reviews yet.