Lisainfo
| Fan diameter | 92 mm |
|---|---|
| Type | Cooler |
| Socket | Socket AM4/Socket AM5 |
| Suitable location | Processor |
| Rotational speed (min) | 600 RPM |
| Rotational speed (max) | 2200 RPM |
| Noise level (low speed) | 14 dB |
| Noise level (high speed) | 21.8 dB |
| Minimum airflow (imperial) | 65.4 cfm |
| Pulse-width modulation (PWM) support | Yes |
| Colour | Black/Red |
| Number of fans | 1 fan(s) |
| Power supply | 125 W |
| Width | 105 mm |
| Depth | 100 mm |
| Height | 55 mm |
| Weight | 306 g |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
| Shipping Box Weight | 0.37 kg |
| Unit Width | 13 cm |
| Shipping Box Height | 8.2 cm |
| Unit Depth | 13 cm |
| Shipping Box Depth | 13 cm |
| Unit Height | 8.2 cm |
| Shipping Box Width | 13 cm |
| Name | CPU COOLER MULTI SOCKET AMD/XC040 XILENCE |
| Platform | AMD |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.