Lisainfo
| Contrast ratio (typical) | 1000:1 |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen Size | 34" |
| Display diagonal (metric) | 87 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display Technology | LCD |
| Resolution | QHD |
| HDR | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh Rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Panel Type | IPS |
| Response Time | 5 ms |
| Screen curvature rating | 3800R |
| Screen Shape | Curved |
| sRGB coverage (typical) | 99 % |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Power (RMS) | 10 W |
| Market positioning | Business |
| Colour | Black |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 2.0 |
| Headphone out | Yes |
| Number of upstream ports | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-A |
| Ethernet LAN | Yes |
| Adjustable height (max) | 150 mm |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | -45 – 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29 W |
| Power supply type | Internal |
| Depth (with stand) | 267.5 mm |
| Depth (without stand) | 83.6 mm |
| Height (with stand) | 543.5 mm |
| Height (without stand) | 364.4 mm |
| Weight (with stand) | 11000 g |
| Weight (without stand) | 7500 g |
| Width (with stand) | 816.7 mm |
| Width (without stand) | 816.7 mm |
| Sustainability certificates | ENERGY STAR/EPEAT/TCO |
| Brand specific technologies | Black Stabilizer,Super+ Resolution |
| Picture-by-Picture (PbP) | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2029153/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2029153 |
| EPREL Version Number | 3 |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.