Lisainfo
| Screen Size | 34" |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| Resolution | QHD |
| Native aspect ratio | 21:9 |
| Panel Type | VA |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response Time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen Shape | Curved |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 1024 x 768 (XGA)/1920 x 1080 (HD 1080)/3440 x 1440/640 x 480 (VGA)/800 x 600 (SVGA) |
| Supported video modes | 1080p/2160p/480p/720p |
| Contrast ratio (typical) | 3000:1 |
| Refresh Rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display diagonal (metric) | 86.42 cm |
| HDR | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15 ° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Width (with stand) | 809 mm |
| Depth (with stand) | 223.2 mm |
| Height (with stand) | 483.3 mm |
| Weight (with stand) | 5900 g |
| Width (without stand) | 809 mm |
| Depth (without stand) | 91.5 mm |
| Height (without stand) | 358.9 mm |
| Weight (without stand) | 4900 g |
| Stand included | Yes |
| Cables included | DisplayPort/HDMI |
| Power adapter included | Yes |
| Brand specific technologies | Black Stabilizer,DAS Mode,Super+ Resolution |
| Introduction year | 2023 |
| Picture-by-Picture (PbP) | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2033455/fiches?language=EN |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2033455 |
| Shipping Box Weight | 9 kg |
| Unit Width | 20.5 cm |
| Shipping Box Height | 51 cm |
| Unit Depth | 100 cm |
| Shipping Box Depth | 100 cm |
| Unit Height | 51 cm |
| Shipping Box Width | 20.5 cm |
| Name | MONITOR LCD 34" VA/34WR50QK-B LG |
| Model | 34WR50QK-B |
| Adaptive Sync | AMD FreeSync |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.