Lisainfo
| Form Factor | Bar |
|---|---|
| Colour | Black |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Housing material | Aluminium |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| User memory | 218.6 GB |
| Compatible memory cards | Not supported |
| Screen Size | 6.9" |
| Screen Shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel Type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Refresh Rate | 120 Hz |
| Brand specific technologies | Always-on display |
| Processor family | Snapdragon |
| Processor | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Processor frequency | 3.6 GHz |
| AI processor family | Qualcomm |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 10 x |
| Digital zoom | 100 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/3840×2160@120fps/7680×4320@30fps |
| Video recording modes | 1080p/2160p/4320p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1920×1080@120fps, 1920×1080@240fps, 3840×2160@120fps |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| 3G bands supported | 1900/2100/850/900 MHz |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 5G bands supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB Version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Multimedia Messaging Service (MMS) | Yes |
Yes |
|
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | Super Fast Charging 3.0 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Refurbished | No |
| Speakers | stereo |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Platform | Android |
| Operating System | Android TV |
| User interface (UI) | One UI 8.5 |
| App distribution platform | Google Play |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Continuous video playback time (max) | 31 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Shipping Box Weight | 8 kg |
| Unit Width | 9.5 cm |
| Shipping Box Height | 20 cm |
| Unit Depth | 18.5 cm |
| Shipping Box Depth | 30 cm |
| Unit Height | 3 cm |
| Shipping Box Width | 20.5 cm |
| Name | MOBILE PHONE GALAXY S26 ULTRA/256GB BLACK SM-S948B SAMSUNG |
| Model name | Galaxy S26 Ultra Enterprise Edition |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.