Kirjeldus
- Producer: Samsung
Laost otsas
| Form Factor | Bar |
|---|---|
| Colour | Black |
| Colour name | Titanium Jetblack |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| Compatible memory cards | Not supported |
| Screen Size | 6.7" |
| Screen Shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Refresh Rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Brand specific technologies | Always-on display |
| Pixel density | 516 ppi |
| Processor family | Snapdragon |
| Processor | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Rear camera sensor size | 1/1.3 " |
| Second rear camera sensor size | 1/2.55 " |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 1.4 µm |
| Rear camera field of view (FOV) angle | 85 ° |
| Second rear camera field of view (FOV) angle | 120 ° |
| Optical zoom | 2 x |
| Digital zoom | 10 x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2 " |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Maximum frame rate | 240 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| 3G bands supported | 1900/2100/850/900 MHz |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/850/900 MHz |
| 5G bands supported | 1900/2100/2300/2500/2600/3500/3700/700/850/900 MHz |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB Version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4A/MKV/WEBM |
| Platform | Android |
| Operating System | Android TV |
| User interface (UI) | One UI 7.0 |
| Battery endurance in cycles | 2000 |
| Battery capacity | 3900 mAh |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2405 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Width | 75.6 mm |
| Depth | 5.8 mm |
| Height | 158.2 mm |
| Weight | 163 g |
| AC adapter included | No |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284553/fiches?language=EN |
| EPREL Version Number | 4 |
| EPREL Registration Number | 2284553 |
| Battery | Lithium-Ion rechargeable |
| Shipping Box Weight | 0.32 kg |
| Unit Width | 9.5 cm |
| Shipping Box Height | 3 cm |
| Unit Depth | 17.5 cm |
| Shipping Box Depth | 17.5 cm |
| Unit Height | 3 cm |
| Shipping Box Width | 9.5 cm |
| Name | MOBILE PHONE GALAXY S25 EDGE/256GB TIT/BK SM-S937B SAMSUNG |
| Model name | Galaxy S25 Edge |
| Garantii | 2 years |
Arvustust saavad kirjutada ainult need sisseloginud kasutajad, kes on antud toote ostnud.
Arvustused
Tooteülevaateid veel ei ole.