Lisainfo
| Device type | Mobile tablet |
|---|---|
| Form Factor | Slate |
| Colour | Grey |
| Display brightness | 480 cd/m² |
| Screen Size | 11" |
| Display glass type | Panda Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| Resolution | WUXGA |
| Refresh Rate | 90 Hz |
| Panel Type | LCD |
| Pixel density | 207 ppi |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Platform | MediaTek |
| Memory | 6 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Dolby technologies | Dolby Atmos |
| Auto focus | Yes |
| Digital zoom | 4 x |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77 ° |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77 ° |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps |
| Video recording | Yes |
| Bluetooth | 5.3 |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| User interface (UI) | One UI 8 |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Battery included | Yes |
| Battery recharge time | 1.6 h |
| Continuous video playback time (max) | 15 h |
| Fast charging | Yes |
| Removable battery | No |
| USB Type-C charging port | Yes |
| Battery endurance per cycle | 5766 min |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | C |
| Repairability index | 2.8 |
| Repeated free fall reliability class | E |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 477 g |
| Width | 257.1 mm |
| Security update term | 30 November 2032 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2472907/fiches?language=EN |
| EPREL Registration Number | 2472907 |
| EPREL Version Number | 2 |
| Garantii | 3 years |

Arvustused
Tooteülevaateid veel ei ole.