Lisainfo
| Screen Size | 50" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | QLED |
| LED backlight | Yes |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Refresh Rate | 50 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1 billion colours |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal (metric) | 125 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Tizen |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 3 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Number of speakers | 2 |
| Audio Channels | 2.0 channels |
| Power (RMS) | 20 W |
| Audio decoders | Dolby Digital |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| TV Sound Mode Share | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Colour | Black |
| VESA mounting | Yes |
| Frameless design | Yes |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Quantum HDR |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext standards | TTX |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| HDR | Yes |
| Game features | Auto Low Latency Mode (ALLM),Game Bar,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound |
| Multi View | Yes |
| Plug and Play | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV sound to mobile device | Yes |
| Video upscaling | Yes |
| Wireless Dex support | Yes |
| USB recording | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Auto channel search | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 69 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 69 kWh |
| Energy consumption (HDR) per 1000 hours | 112 kWh |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Processor | Quantum 4K AI |
| Samsung technologies (AV/TV) | 100% Colour Volume with Quantum Dot/4K AI Upscaling/AI Auto Game Mode/Art Store/Generative Wallpaper/Karaoke Mode/Object Tracking Sound Lite/Q-Symphony/Quantum HDR/Samsung Knox/Samsung SmartThings/Samsung TV Plus/Smart TV powered by Tizen/Supreme UHD Dimm |
| Width (with stand) | 1120.3 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 694 mm |
| Weight (with stand) | 9900 g |
| Width (without stand) | 1120.3 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 647 mm |
| Weight (without stand) | 9600 g |
| Stand width | 750.6 mm |
| Stand depth | 237 mm |
| Cables included | AC |
| Remote control included | Yes |
| Compatible with universal remote control | Yes |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2204802/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2204802 |
| Shipping Box Weight | 13.6499996185303 kg |
| Unit Width | 12.5 cm |
| Shipping Box Height | 76.5 cm |
| Unit Depth | 124.5 cm |
| Shipping Box Depth | 124.5 cm |
| Unit Height | 76.5 cm |
| Shipping Box Width | 12.5 cm |
| Name | TV SET LCD 50" QLED 4K/GQ50Q7FAAUXZG SAMSUNG |
| Model name | GQ50Q7FAAU |
| Garantii | 1 year |

Arvustused
Tooteülevaateid veel ei ole.