Lisainfo
| Screen Size | 55" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | QLED |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Refresh Rate | 100 Hz |
| Display refresh rates supported | 144 Hz |
| Display diagonal (metric) | 138 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Tizen |
| Timeshift | Yes |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| TV initiate mirroring | Yes |
| HDMI Version | 2.1 |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Common interface Plus (CI+) | Yes |
| Number of speakers | 2 |
| Audio Channels | 2.0.2 channels |
| Power (RMS) | 40 W |
| Audio decoders | Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/Neo Quantum HDR+ |
| Teletext function | Yes |
| Video compression formats | H.265/HEVC |
| HDR | Yes |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Tuner type | Analog & digital |
| Analog signal format system | PAL/SECAM |
| Digital signal format system | DVB-C2/DVB-S2/DVB-T2 |
| Control type | Remote |
| Voice control | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 182 kWh |
| Energy efficiency scale | A to G |
| Digital Living Network Alliance (DLNA) specification | DMP/DMR |
| Samsung technologies (AV/TV) | SmartThings |
| Width (with stand) | 1237 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 743 mm |
| Weight (with stand) | 17300 g |
| Width (without stand) | 1237 mm |
| Depth (without stand) | 24 mm |
| Height (without stand) | 708 mm |
| Weight (without stand) | 16900 g |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571443/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571443 |
| Battery weight | 8 g |
| Battery | Solar powered |
| Shipping Box Weight | 26.15 kg |
| Unit Width | 18 cm |
| Shipping Box Height | 84.5 cm |
| Unit Depth | 140 cm |
| Shipping Box Depth | 140 cm |
| Unit Height | 84.5 cm |
| Shipping Box Width | 18 cm |
| Name | TV SET LCD 55" QLED 4K/QE55LS03HAUXXH SAMSUNG |
| Model name | QE55LS03HA |
| Garantii | 1 year |

Arvustused
Tooteülevaateid veel ei ole.