Lisainfo
| Anti-glare screen | No |
|---|---|
| Screen Size | 43" |
| Display diagonal (metric) | 109 cm |
| Display resolution | 1920 x 1080 pixels |
| Display Technology | QLED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Resolution | Full HD |
| Motion interpolation technology | PPI (Picture Performance Index) 1000 |
| Native aspect ratio | 16:9 |
| Peak luminance ratio | 65 % |
| Progressive scan | Yes |
| Response Time | 30 ms |
| Screen Shape | Flat |
| Internet TV | Yes |
| Operating System | Android TV |
| Operating system version | 11 |
| Smart TV | Yes |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Component video (YPbPr/YCbCr) in | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| HDMI Quick Switch | Yes |
| HDMI Version | 1.4 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| RF connector type | F, IEC |
| RF ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Audio decoders | Dolby Audio/Dolby Digital Plus |
| Audio Channels | 2.0 channels |
| Built-in subwoofer | No |
| Number of speakers | 2 |
| Power (RMS) | 20 W |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 100 x 100 mm |
| Colour | Black |
| VESA mounting | Yes |
| Game mode | Yes |
| HDR | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Noise reduction | Yes |
| Processor cores | 4 |
| Smartphone/tablet remote support | Yes |
| Subtitles function | Yes |
| Teletext function | Yes |
| Analog signal format system | NTSC/PAL/SECAM |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Basic hotel mode | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Firmware upgradeable | Yes |
| On Screen Display (OSD) | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Voice control | Yes |
| Works with Amazon Alexa | No |
| Works with Apple Siri | No |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 184 mm |
| Depth (without stand) | 77 mm |
| Height (with stand) | 602 mm |
| Height (without stand) | 554 mm |
| Stand depth | 184 mm |
| Stand width | 888 mm |
| Weight (with stand) | 5080 g |
| Weight (without stand) | 5020 g |
| Width (with stand) | 954 mm |
| Width (without stand) | 954 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Mounting kit | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 107 cm |
| Shipping Box Height | 64 cm |
| Shipping Box Weight | 7.4 kg |
| Shipping Box Width | 12 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2179919/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2179919 |
| EPREL Version Number | 1 |
| Model | 43V5C |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.