Lisainfo
| Screen Size | 75" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | QLED |
| LED backlight | Yes |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Screen format adjustments | 16:9/4:3/Zoom |
| Display brightness | 330 cd/m² |
| Progressive scan | Yes |
| Response Time | 15 ms |
| Motion interpolation technology | PPI (Picture Perfomance Index) 2600 |
| Refresh Rate | 60 Hz |
| Display refresh rates supported | 144 Hz/48 Hz/60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour gamut standard | NTSC |
| Display diagonal (metric) | 191 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Google TV |
| Operating system version | 12.0 |
| Timeshift | No |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video on Demand (VOD) support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Game/Movie/PC/Sports/Standard/Vivid |
| Built-in Chromecast | Yes |
| Lifestyle apps | Google Apps/TCL Home |
| Music apps | Deezer/Spotify/Tidal/TuneIn/YouTube Music |
| Sports apps | BBC Sports |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV |
| HDMI Version | 2.1 |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| HDCP | Yes |
| PC in (D-Sub) | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| PC Audio in | No |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | T-link |
| Number of speakers | 2 |
| Audio Channels | 2.0 channels |
| Power (RMS) | 20 W |
| Built-in subwoofer | No |
| Audio decoders | Dolby Audio |
| Equalizer | Yes |
| Sound modes | Dynamic/Game/Movie/Music/Sports/Standard/Voice |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | A2DP/HID |
| Browsing | Yes |
| Web browser | Yes |
| Colour | Black |
| Colour name | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| On/off switch | Yes |
| Ambient lighting | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Audio formats supported | MP3/WMA |
| Image formats supported | BMP/HEIF/JPG/PNG |
| Video compression formats | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Picture processing technology | TCL AiPQ Processor |
| HDR | Yes |
| Processor cores | 4 |
| Image gallery | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM),Game Bar 2.0,Variable Refresh Rate (VRR),Game Master |
| Calman Ready | No |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | No |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| DVD player | No |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC/PAL/SECAM |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Auto channel search | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swahili/Turkish/Ukrainian |
| Picture-in-Picture | Yes |
| Hotel mode | No |
| Basic hotel mode | No |
| ECO mode | Yes |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Power consumption (typical) | 200 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 105 kWh |
| Energy consumption (HDR) per 1000 hours | 165 kWh |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Digital Living Network Alliance (DLNA) specification | DMR |
| RAM capacity | 2 GB |
| Battery weight | 15 g |
| Battery technology | Alkaline |
| Memory | 16000 MB |
| TCL technologies (AV/TV) | HVA Screen |
| Width (with stand) | 1667 mm |
| Depth (with stand) | 349 mm |
| Height (with stand) | 1027 mm |
| Weight (with stand) | 18200 g |
| Width (without stand) | 1667 mm |
| Depth (without stand) | 74 mm |
| Height (without stand) | 959 mm |
| Weight (without stand) | 18000 g |
| Stand width | 1290 mm |
| Stand depth | 349 mm |
| Warranty card | Yes |
| Quick start guide | Yes |
| TV frame included | No |
| Desktop stand | Yes |
| Mounting kit | No |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833A |
| Smart Remote included | Yes |
| Soundbar included | No |
| E-manual | Yes |
| Manual languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian |
| Adjustable cabinet stand | No |
| Container load | 80 |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per intermodal container (20ft) | 166 pc(s) |
| Products per intermodal container (40ft, HC) | 166 pc(s) |
| Pallet net width | 1900 mm |
| Pallet net length | 1090 mm |
| Pallet net height | 1260 mm |
| Pallet net weight | 191800 g |
| Pallet gross width | 1900 mm |
| Pallet gross length | 1090 mm |
| Pallet gross height | 1260 mm |
| Pallet gross weight | 191800 g |
| Products per pallet | 6 pc(s) |
| 3D | No |
| Wi-Fi ready | Yes |
| Batteries included | Yes |
| Apple HomeKit support | No |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Built-in camera | No |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Google applications | Google Home |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2592082/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2592082 |
| Shipping Box Weight | 28.3 kg |
| Unit Width | 18 cm |
| Shipping Box Height | 112 cm |
| Unit Depth | 186 cm |
| Shipping Box Depth | 186 cm |
| Unit Height | 112 cm |
| Shipping Box Width | 18 cm |
| Name | TV SET LCD 75" QLED 4K/75P6L TCL |
| Model name | 75P6L |
| Adaptive Sync | AMD FreeSync |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.