Lisainfo
| Dust container type | Bagless |
|---|---|
| Colour | Black |
| Shape | Round |
| Dust container type (base) | Dust bag |
| Remotely operated | Yes |
| Bumper guard | Yes |
| Wet mopping | Yes |
| Dust capacity (base + vacuum cleaner) | 1.6 L |
| Dust capacity (vacuum cleaner) | 0.25 L |
| Dust capacity (base) | 1.6 L |
| Water tank capacity | 0.11 L |
| Clean water tank capacity (base) | 3.5 L |
| Dirty water tank capacity (base) | 2.7 L |
| HEPA filtration system | No |
| Automatic base station return | Yes |
| Base station functions | Charging,Purification |
| Brush type | Roller brush & Side brush |
| Floor surfaces supported | Carpet/Hard floor |
| Integrated sensors | Laser |
| Navigation type | D-ToF lidar,AIVI 3D 3.0,TruEdge 3D |
| Noise level | 61.1 dB |
| Timer | Yes |
| Washable filter | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4000 mAh |
| Battery voltage | 17.8 V |
| Runtime | 497 min |
| Charging time | 2.5 h |
| Battery weight | 356 g |
| Power consumption (typical) | 110 W |
| Height | 98 mm |
| Width | 353 mm |
| Depth | 351 mm |
| Weight | 5500 g |
| Base station dimensions (W x D x H) | 380 x 493 x 465 mm |
| Total weight | 16500 g |
| Suction power | 22000 Pa |
| Shipping Box Weight | 20.7000007629 kg |
| Unit Width | 39.3 cm |
| Shipping Box Height | 45.7000007629 cm |
| Unit Depth | 62.5 cm |
| Shipping Box Depth | 62.5 cm |
| Unit Height | 45.7 cm |
| Shipping Box Width | 39.2999992371 cm |
| Name | VACUUM CLEANER ROBOT/DEEBOT X12 OMNICYCLONE ECOVACS |
| Model name | DEEBOT X12 OmniCyclone |
| Garantii | 2 years |

Arvustused
Tooteülevaateid veel ei ole.