Description
- Producer: Asus
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Diagonal | 16 " |
| Display surface | Glossy |
| Memory Type | LPDDR5x |
| Colour | Matte Gray |
| Processor cores | 8 |
| Resolution | 3K |
| Wi-Fi standards | 802.11be |
| On-board graphics adapter model | Intel Graphics |
| Processor family | Intel Core Ultra 7 |
| Camera | 1080p FHD camera; With privacy shutter |
| Operating System | Windows 11 Home |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Processor | 256V |
| Producer product name | 16 Flip TP3607SA-RJ033W |
| Producer product family | Vivobook |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.2 GHz |
| Display | 2880 x 1800 pixels |
| Memory | 16 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Card reader integrated | Yes |
| Panel Type | OLED |
| Aspect ratio | 16:10 |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 75 Wh |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Other features | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 20Gbps); 1x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack |
| Brightness | 400 cd/m² |
| Memory Slots | 1 |
| Battery technology | Li-ion |
| Refresh Rate | 120 Hz |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.