Description
- Producer: Asus
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Diagonal | 16 " |
| Display surface | Anti-glare |
| Memory Type | DDR5 |
| Colour | Cool Silver |
| Resolution | WUXGA |
| Wi-Fi standards | 802.11ax |
| On-board graphics adapter model | AMD Radeon Graphics |
| Operating System | Windows 11 Home |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Producer product name | 16 M1607KA-MB150W |
| Producer product family | Vivobook |
| Display | 1920 x 1200 pixels |
| Memory | 16 GB |
| Solid-state drive capacity | 512 GB |
| Total storage capacity | 512 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel Type | IPS |
| Other features | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps); 1x 3.5mm Combo Audio Jack |
| Aspect ratio | 16:10 |
| Processor family | AMD Ryzen AI 5 |
| Processor | 330 |
| Brightness | 300 cd/m² |
| Charger | 65W |
| Memory Slots | 2 |
| Processor cores | 8 |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2.0 GHz |
| Number of battery cells | 3 |
| Battery technology | Li-ion |
| Battery capacity (Watt hours) | 42 Wh |
| Refresh Rate | 60 Hz |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.