Детали
| Screen Size | 27" |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Resolution | Full HD |
| Native aspect ratio | 16:9 |
| Display Technology | LED |
| Panel Type | VA |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response Time | 4 ms |
| Screen Shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 4000:1 |
| Refresh Rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 95 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 — 22 ° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 — 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 — 40 °C |
| Operating relative humidity (H-H) | 10 — 80 % |
| Width (with stand) | 617.8 mm |
| Depth (with stand) | 250.7 mm |
| Height (with stand) | 468.7 mm |
| Weight (with stand) | 3800 g |
| Width (without stand) | 617.8 mm |
| Depth (without stand) | 75.8 mm |
| Height (without stand) | 366.5 mm |
| Weight (without stand) | 3100 g |
| Cables included | AC/HDMI |
| Power cable length | 1.5 m |
| Energy efficiency class | D |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2188496/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2188496 |
| Shipping Box Weight | 6.3 kg |
| Unit Width | 45 cm |
| Shipping Box Height | 15.5 cm |
| Unit Depth | 80.5 cm |
| Shipping Box Depth | 80.5 cm |
| Unit Height | 15.5 cm |
| Shipping Box Width | 45 cm |
| Name | MONITOR LCD 27" S27D390GAU/LS27D390GAUXEN SAMSUNG |
| Model | S27D390GAU |
| Model name | LS27D390GAUXEN |
| Гарантия | 2 years |

Отзывы
Отзывов пока нет.