Детали
| Colour name | Moonstone |
|---|---|
| Form Factor | Fold |
| Colour | Stone colour |
| Internal storage capacity | 256 GB |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 2000000:1 |
| Screen Size | 8" |
| Display glass type | Corning Glass |
| Display resolution | 2076 x 2152 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Refresh Rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel Type | OLED |
| Pixel density | 408 ppi |
| Screen Shape | Flat |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 8 |
| Processor family | |
| Processor frequency | 3.8 GHz |
| Processor | Tensor |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87 ° |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Dual camera |
| Macro photography | Yes |
| Night mode | Yes |
| Optical zoom | 20 x |
| Panorama | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 82 ° |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 127 ° |
| Second rear camera resolution (numeric) | 10.5 MP |
| Third rear camera aperture number | 3.1 |
| Third rear camera field of view (FOV) angle | 23 ° |
| Third rear camera resolution (numeric) | 10.8 MP |
| 3G standards | HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave/Sub6 |
| Bluetooth | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Spatial audio | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Number of microphones | 3 |
| Speakers | stereo |
| Google applications | Google Cast |
| Operating System | Android TV |
| Platform | Android |
| Battery capacity | 5015 mAh |
| Battery endurance in cycles | 1000 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance per cycle | 2875 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 27 W |
| USB Type-C required charging power (min) | 7.5 W |
| Depth | 5.2 mm |
| Folded depth | 10.8 mm |
| Folded height | 155.2 mm |
| Folded width | 76.3 mm |
| Height | 155.2 mm |
| Weight | 258 g |
| Width | 150.4 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2347997/fiches?language=EN |
| EPREL Registration Number | 2347997 |
| EPREL Version Number | 2 |
| Shipping Box Depth | 16.5 cm |
| Shipping Box Height | 2 cm |
| Shipping Box Weight | 0.430000007152557 kg |
| Shipping Box Width | 16 cm |
| Model name | Pixel 10 Pro Fold |
| Гарантия | 2 years |

Отзывы
Отзывов пока нет.