Детали
| Screen Size | 27" |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Resolution | 4K UHD |
| Native aspect ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Display brightness (min) | 240 cd/m² |
| Response Time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen Shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Refresh Rate | 60 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| HDR | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Home |
| Colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI Version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Wi-Fi | No |
| Ethernet LAN | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 — 15 ° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | No |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 — 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 — 40 °C |
| Operating relative humidity (H-H) | 10 — 80 % |
| Width (with stand) | 616.3 mm |
| Depth (with stand) | 200.5 mm |
| Height (with stand) | 470.4 mm |
| Weight (with stand) | 3800 g |
| Width (without stand) | 616.3 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 366.5 mm |
| Weight (without stand) | 3200 g |
| Stand type | Simple stand |
| Cables included | HDMI/Power |
| Power cable length | 1.5 m |
| Picture-by-Picture (PbP) | Yes |
| Digital signal format system | Not supported |
| Auto source switch+ | Yes |
| Factory tunning | Yes |
| Image size | Yes |
| Off Timer Plus | Yes |
| Samsung Eye Saver Mode | Yes |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2653106/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2653106 |
| Shipping Box Weight | 5.35 kg |
| Unit Width | 46.5 cm |
| Shipping Box Height | 11 cm |
| Unit Depth | 67.5 cm |
| Shipping Box Depth | 67.5 cm |
| Unit Height | 11 cm |
| Shipping Box Width | 46.5 cm |
| Name | MONITOR LCD 27" S27H700EAU/LS27H700EAUXEN SAMSUNG |
| Model name | S70H |
| Гарантия | 2 years |




Отзывы
Отзывов пока нет.