Детали
| Screen Size | 75" |
|---|---|
| Resolution | 4K UHD |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Comb filter | 3D |
| Display diagonal (metric) | 189 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Operating System | VIDAA |
| Timeshift | Yes |
| Apple AirPlay 2 support | Yes |
| HDMI Version | 2.1 |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| RF ports quantity | 2 |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| Number of speakers | 2 |
| Power (RMS) | 30 W |
| Audio decoders | DTS Virtual:X |
| Equalizer | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Housing material | Plastic |
| Rollable display | No |
| Ambient lighting | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Audio formats supported | FLAC/MP3/WAV/WMA |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video compression formats | AV1/H.264/H.265/MPEG2/MPEG4/VC1/VP9 |
| Video formats supported | AVI/FLV/MKV/MOV/MP4/TS/WEBM/WMV |
| Noise reduction | Yes |
| HDR | Yes |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Parental control | Yes |
| Tuner type | Digital |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Voice control | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 210 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy consumption (HDR) per 1000 hours | 170 kWh |
| AC input voltage | 100-240 V |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Digital Living Network Alliance (DLNA) specification | DMP/DMR |
| Hisense technologies (AV/TV) | AI Smooth Motion/Dolby VisionT/MEMC (Motion Estimation Motion Compensation) |
| Width (with stand) | 1676 mm |
| Depth (with stand) | 370 mm |
| Height (with stand) | 1044 mm |
| Weight (with stand) | 23100 g |
| Width (without stand) | 1676 mm |
| Depth (without stand) | 87 mm |
| Height (without stand) | 960 mm |
| Stand width | 1318 mm |
| Stand depth | 370 mm |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2191785/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2191785 |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Shipping Box Weight | 32.8 kg |
| Unit Width | 18.8 cm |
| Shipping Box Height | 114.6 cm |
| Unit Depth | 186.5 cm |
| Shipping Box Depth | 186.5 cm |
| Unit Height | 114.6 cm |
| Shipping Box Width | 18.8 cm |
| Name | TV SET LCD 75" 4K/75A69Q HISENSE |
| Model name | 75 '' A6Q, Smart TV UHD 4K 4K 60 Hz |
| Гарантия | 2 years |

Отзывы
Отзывов пока нет.