Детали
| Screen Size | 48" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | OLED |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Motion interpolation technology | Motion Xcelerator |
| Refresh Rate | 100 Hz |
| Display refresh rates supported | 100 Hz/120 Hz |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 121.92 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 1219.2 mm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Tizen |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Filmmaker |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| HDMI Version | 2.1 |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Number of speakers | 2 |
| Audio Channels | 2.0 channels |
| Power (RMS) | 20 W |
| Audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro/AI Sound |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Colour | Black |
| Colour name | Graphite Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Rollable display | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Bezel type | 4 Bezel-less |
| Frame | Yes |
| Slim fit wall mount support | Yes |
| Stand colour | Black |
| Game mode | Yes |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processing technology | NQ4 AI Gen 2 Processor |
| Digital Clean View | Yes |
| Picture processor | NQ4 AI Gen2 |
| HDR | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Game features | AI Auto Game Mode,Game Bar,AI Gaming Optimizer,Mini Map Zoom,Variable Refresh Rate (VRR) |
| 4K Ultra HD upscaling | Yes |
| Digital butler | Yes |
| Multi View | Yes |
| SmartThings app support | Yes |
| Video upscaling | Yes |
| USB recording | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Control type | Remote |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 62 kWh |
| Energy consumption (HDR) per 1000 hours | 106 kWh |
| AC input voltage | 220 — 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1069.3 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 682.6 mm |
| Weight (with stand) | 11400 g |
| Width (without stand) | 1069.3 mm |
| Depth (without stand) | 39.6 mm |
| Height (without stand) | 619.9 mm |
| Weight (without stand) | 10500 g |
| Stand width | 534 mm |
| Stand depth | 209.5 mm |
| Desktop stand | Yes |
| Mounting kit | Yes |
| Mounting kit type | Wall mount |
| Cables included | AC |
| Energy efficiency class (legacy scale) | G |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571428/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571428 |
| Battery weight | 8 g |
| Battery | Solar powered |
| Shipping Box Weight | 15.2 kg |
| Unit Width | 14 cm |
| Shipping Box Height | 77.5 cm |
| Unit Depth | 119.5 cm |
| Shipping Box Depth | 119.5 cm |
| Unit Height | 77.5 cm |
| Shipping Box Width | 14 cm |
| Name | TV SET LCD 48" OLED 4K/QE48S85HAEXXH SAMSUNG |
| Model name | QE48S85HAE |
| Adaptive Sync | AMD FreeSync, NVIDIA G-Sync |
| Гарантия | 1 year |

Отзывы
Отзывов пока нет.