Детали
| Screen Size | 55" |
|---|---|
| Resolution | 4K UHD |
| Display Technology | LED |
| LED backlighting type | Mini LED |
| Screen Shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Refresh Rate | 50 Hz |
| Display diagonal (metric) | 138 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating System | Tizen |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Audio Channels | 2.0 channels |
| Power (RMS) | 20 W |
| Adaptive sound | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 |
| Ethernet LAN | Yes |
| Colour | Black |
| Colour name | Titan Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Rollable display | No |
| Stand colour | Grey |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus) |
| Game mode | Yes |
| Eco sensor | Yes |
| TV key support | Yes |
| Backlight dimming technology | Micro Dimming |
| Picture processor | Mini LED Processor 4K |
| HDR | Yes |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR),HGiG |
| 4K Ultra HD upscaling | Yes |
| Remote access | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 77 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 125 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 110 kWh |
| AC input voltage | 220 — 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | 4K Upscaling/Motion Xcelerator/Q-Symphony |
| Width (with stand) | 1224.6 mm |
| Depth (with stand) | 199 mm |
| Height (with stand) | 760 mm |
| Weight (with stand) | 10300 g |
| Width (without stand) | 1224.6 mm |
| Depth (without stand) | 76.6 mm |
| Height (without stand) | 707.8 mm |
| Weight (without stand) | 10000 g |
| Stand width | 812.6 mm |
| Stand depth | 199 mm |
| Cables included | AC |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571779/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571779 |
| Battery weight | 24 g |
| Battery | AAA x2 |
| Shipping Box Weight | 14.5 kg |
| Unit Width | 12.7 cm |
| Shipping Box Height | 81 cm |
| Unit Depth | 135.4 cm |
| Shipping Box Depth | 135.4 cm |
| Unit Height | 81 cm |
| Shipping Box Width | 12.7 cm |
| Name | TV SET LCD 55" 4K/UE55M70HAUXXH SAMSUNG |
| Model name | M70H |
| Гарантия | 1 year |

Отзывы
Отзывов пока нет.