Description
- Solid-state drive capacity: 256 GB
- Write speed: 1800 MB/s
- Read speed: 2400 MB/s
- Solid-state drive interface: PCIe Gen3x4
- Producer product name: LEGEND 710
- SSD form factor: M.2 2280
| Gross depth (mm) | 17.00 mm |
|---|---|
| Gross height (mm) | 105.00 mm |
| Gross weight | 0.03 kg |
| Gross width (mm) | 130.00 mm |
| Net weight | 0.01 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 15.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.03 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Solid-state drive capacity | 256 GB |
| Write speed | 1800 MB/s |
| Read Speed | 2400 MB/s |
| Solid-state drive interface | PCIe Gen3x4 |
| Producer product name | LEGEND 710 |
| PET | 20.00 g |
| SSD form factor | M.2 2280 |
| Other features | The heat sink works to keep temperatures down by 15% for optimal performance and stability |
| NAND flash component | 3D NAND |
| Producer | ADATA |
| Palette Qty | 7447 pc(s) |
| Warranty | 5 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.