Description
- Producer: Dell
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Diagonal | 16 " |
| Memory Type | DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Processor cores | 24 |
| Resolution | WQXGA |
| Wi-Fi standards | 802.11be |
| Processor family | Intel Core Ultra 9 |
| Operating System | Windows 11 Pro |
| Discrete graphics memory type | GDDR7 |
| Keyboard language | English |
| Fingerprint reader | No |
| Storage media | SSD |
| Processor | 275HX |
| Producer product name | 16X Aurora AC16251 |
| Producer product family | Alienware |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.1 GHz |
| Display | 2560 x 1600 pixels |
| Battery warranty | 12 month(s) |
| Memory Speed | 5600 MHz |
| Memory | 32 GB |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Discrete graphics adapter memory | 8 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Number of battery cells | 6 |
| Battery capacity (Watt hours) | 96 Wh |
| Solid-state drive interface | M.2 PCIe NVMe SSD |
| Memory layout (slots x size) | 2×16 GB |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.