Description
- Producer: Asus
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Diagonal | 16 " |
| Memory Type | LPDDR5x |
| Colour | Nano Black |
| Processor cores | 12 |
| Resolution | 4K UHD |
| Wi-Fi standards | 802.11be |
| Processor family | AMD Ryzen AI 9 |
| Operating System | Windows 11 Pro |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Processor | HX370 |
| Producer product name | P16 H7606WW-SE009X |
| Producer product family | ProArt |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.0 GHz |
| Display | 3840 x 2400 pixels |
| Memory | 64 GB |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel Type | OLED |
| Other features | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps); 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps); 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 1x 3.5mm Combo Audio Jack; 1x DC-in SD Express 7.0 card reader |
| Aspect ratio | 16:10 |
| Display surface | Glossy |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics adapter memory | 16 GB |
| Camera | FHD camera with IR function to support Windows Hello |
| Refresh Rate | 120 Hz |
| Charger | 240W |
| Number of battery cells | 4 |
| Battery technology | Li-ion |
| Battery capacity (Watt hours) | 90 Wh |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.