Description
- Producer: Asus
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Hard drive capacity | M.2 NVMe PCIe 4.0 SSD GB |
| Display | 1920 x 1200 pixels |
| Memory | 16 GB |
| Storage media | SSD |
| Processor | 240H |
| Brightness | 300 cd/m² |
| Display surface | Anti-glare |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Colour | Matte Black |
| Processor cores | 10 |
| Resolution | WUXGA |
| Diagonal | 16 " |
| Camera | 1080p FHD camera with privacy shutter |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Processor boost frequency | 5.2 GHz |
| Battery warranty | 12 month(s) |
| Producer product family | V16 |
| Processor family | Intel Core 7 |
| Touchscreen | No |
| Operating System | Windows 11 Home |
| Bluetooth | Yes |
| Memory Type | DDR5 |
| Keyboard backlit | Yes |
| Total storage capacity | 1000 GB |
| Processor frequency | 2.5 GHz |
| Discrete graphics adapter memory | 8 GB |
| Aspect ratio | 16:10 |
| Discrete graphics memory type | GDDR7 |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Producer product name | V3607VP-RP020W |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.