Description
- Producer: Asus
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Brightness | 400 cd/m² |
| Diagonal | 14 " |
| Memory Type | LPDDR5x |
| Colour | Inkwell Gray |
| Processor cores | 16 |
| Resolution | Full HD |
| Wi-Fi standards | 802.11be |
| On-board graphics adapter model | Intel Arc Graphics |
| Processor family | Intel Core Ultra 7 |
| Camera | FHD camera with IR function to support Windows Hello |
| Operating System | Windows 11 Home |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Processor | 255H |
| Producer product name | UX8406CA-QL287W |
| Producer product family | Zenbook Duo |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.0 GHz |
| Display | 1920 x 1200 pixels |
| Battery warranty | 12 month(s) |
| Memory | 16 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Panel Type | OLED |
| Other features | Sleeve in the box |
| Aspect ratio | 16:10 |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 75 Wh |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Keyboard backlit | Yes |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.