Additional information
| Cable management | Yes |
|---|---|
| Form factor | Tower |
| Illumination | Yes |
| Illumination colour | Blue/Green/Red |
| Illumination location | Case fans |
| Material | SPCC/Tempered glass |
| Maximum CPU cooler height | 166 mm |
| Maximum graphics card length | 349 mm |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 7 |
| On/off button | Yes |
| Colour | Black |
| Reset button | Yes |
| Side window | Yes |
| Supported motherboard form factors | ATX/micro ATX/Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Power supply included | No |
| Supported power supply form factors | ATX |
| Audio input | Yes |
| Audio output | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front fans diameters supported | 120/240 mm |
| Front fans installed | 3x 120 mm |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 2 |
| Rear fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Top fans diameters supported | 120/240 mm |
| Supported HDD sizes | 2.5/3.5 " |
| Depth | 436 mm |
| Height | 505 mm |
| Material thickness | 0.6 mm |
| Weight | 6900 g |
| Width | 202.5 mm |
| Screws included | Yes |
| Model name | Scorpion 3 |

Reviews
There are no reviews yet.