Description
- Producer: Dell
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Memory Type | DDR5 |
| Memory | 16 GB |
| Discrete graphics adapter model | NVIDIA RTX PRO 1000 Blackwell |
| Processor cores | 16 |
| Solid-state drive capacity | 512 GB |
| Resolution | Full HD |
| Wi-Fi | Yes |
| Processor boost frequency | 5.3 GHz |
| Processor family | Intel Core Ultra 7 |
| Touchscreen | No |
| Camera | FHD+IR Camera |
| Operating System | Windows 11 Pro |
| Keyboard backlit | Yes |
| Total storage capacity | 512 GB |
| Diagonal | 16 " |
| Keyboard language | English |
| Solid-state drive interface | M.2 2230, Gen4 PCIe NVMe, SSD |
| Memory Speed | 5600 MHz |
| Fingerprint reader | Yes |
| Bluetooth | 5.4 |
| SmartCard slot | Yes |
| Storage media | SSD |
| Processor | 265H |
| Battery warranty | 12 month(s) |
| Producer product name | Max 16 MC16250 |
| Producer product family | Pro |
| Battery capacity (Watt hours) | 96 Wh |
| Discrete graphics adapter memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Number of battery cells | 6 |
| Memory layout (slots x size) | 1×16 GB |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.