Description
- Sensitivity: 85 dB
- Power: 240 W
- Colour: Black
- Producer product name: R1100
| Connectivity | Wired |
|---|---|
| Woofer | Yes |
| Weight | 4.9 g |
| Colour of product | Black |
| Width | 14.6 cm |
| Number of drivers | 1 |
| Number of speakers | 2.0 |
| Height | 23.4 cm |
| Power (RMS) | 42 W |
| Depth | 19.6 cm |
| Amplifier | Built-in |
| Tweeter | Yes |
| Sensitivity | 85 dB |
| Speaker type | 2-way |
| Frequency Range | 65-20k GHz, 65-20k Hz |
| Type | 2.0 Studio Speaker |
| PC connection | Two pairs of input RCA connectors |
| Output connections | Two pairs of input RCA connectors |
| Dimensions (WxDxH) | 140 x 226 x 197 mm mm |
| Input type | PC: 700 ± 50 mV AUX: 550 ± 50 mV (THD + N = 1%); |
| Power | 240 W |
| Signal-to-Noise Ratio (SNR) | 85 dB THD dB |
| Colour | Black |
| Control type | Volume controls, as well as low frequencies are located on the rear panel |
| Other features | Quality MDF housing to minimize acoustic resonances;Fully digital path in the Class D., Woofer: 116 mm, magnetically shielded;Tweeter: silk dome speaker 13 mm, magnetically shielded |
| Producer product name | R1100 |
| Net weight | 4.5 kg |
| Gross weight | 5.1 kg |
| Plastic (No PET) | 12 g |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| TI weight (kg) | 0.022 kg |
| Embeeded battery | Yes |
| Gross depth master carton | 540 mm |
| Gross width master carton | 360 mm |
| Gross height master carton | 570 mm |
| Net weight master carton | 20.4 kg |
| Tare weight master carton | 1.884 kg |
| Gross depth (mm) | 344 mm |
| Gross width (mm) | 260 mm |
| Volume (m3) | 0.0237016 m³ |
| Palette Qty | 60 pc(s) |
| Producer | Edifier |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.