Description
- Producer: Gigabyte
Out of stock
| Classification of battery | CL126:NEN:2025-08-18 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Diagonal | 16 " |
| Ethernet LAN (RJ-45) ports | 1 |
| Memory Type | DDR5 |
| Processor cores | 8 |
| Wi-Fi standards | 802.11ax |
| Processor family | AMD Ryzen Al 7 |
| Operating System | Windows 11 Home |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Processor | 350 |
| Processor boost frequency | 5.0 GHz |
| Memory Speed | 5600 MHz |
| Memory | 32 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel Type | IPS |
| Aspect ratio | 16:10 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Producer product name | AERO X16 1WH |
| Producer product family | AERO X16 |
| Discrete graphics adapter memory | 8 GB |
| Resolution | WQXGA |
| Refresh Rate | 165 Hz |
| Brightness | 300 cd/m² |
| Charger | Yes |
| Display surface | Anti-glare |
| Memory Slots | 2 |
| Colour | Space Gray |
| Camera | FHD (1080p) IR Webcam |
| Display | 2560 x 1600 pixels |
| Battery warranty | 12 month(s) |
| Number of battery cells | 4 |
| Battery technology | Li-ion |
| Battery capacity (Watt hours) | 76 Wh |
| Memory layout (slots x size) | 2 x 16 GB |
| Charger type | 150W |
| Maximum internal memory | 64 GB |
| LED backlight | Yes |
| Weight (without accesories) | 1.9 kg |
| Other features | 2 x SO-DIMM support & 2x SSD slots available (1x PCIe Gen4x4 M.2 slot & 1x PCIe Gen4x2 M.2 slot) |
| Screen Size | 16" |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.