Additional information
| Gross depth (mm) | 43.00 mm |
|---|---|
| Gross height (mm) | 183.00 mm |
| Gross weight | 0.30 kg |
| Gross width (mm) | 100.00 mm |
| Net weight | 0.20 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Hammer |
| Palette Qty | 2196 pc(s) |
| 3G | Yes |
| Display | 2412 x 1080 pixels |
| Fingerprint reader | Yes |
| Bluetooth | 5.2 |
| SIM card type | Nano SIM |
| Operating system version | 13 |
| Processor | Dimensity D7050 |
| Compatible memory cards | microSD |
| Display type | IPS |
| 4G | Yes |
| Colour of product | Black |
| Processor cores | 8 |
| Battery capacity | 5000 mAh |
| Wi-Fi | Yes |
| Producer product name | V 5G |
| Producer product family | Blade |
| Main camera resolution | 50 MP |
| Secondary camera resolution | 16 MP |
| Internal RAM | 8 GB |
| Processor family | Mediatek |
| Operating system installed | Android |
| Bluetooth | Yes |
| Internal storage capacity | 256 GB |
| SIM card capability | Dual SIM |
| Processor frequency | 2.0 GHz |
| 5G | Yes |
| Secondary camera | Yes |
| Display diagonal | 6.5 " |
| Warranty | 2 years |






Reviews
There are no reviews yet.