Description
- Producer: Hammer
| Gross depth (mm) | 155 mm |
|---|---|
| Gross height (mm) | 55 mm |
| Gross weight | 0.34 kg |
| Gross width (mm) | 100 mm |
| Net weight | 0.24 kg |
| Packing quantity | 20 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.0008525 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Hammer |
| Battery capacity | 3500 mAh |
| Producer product name | Boost 2 LTE |
| Palette Qty | 959 pc(s) |
| Display | 240 x 320 pixels |
| Compatible memory cards | microSD |
| Colour of product | Black |
| 3G | Yes |
| Internal storage capacity | 128 MB |
| Display type | IPS |
| Maximum memory card size | 64 GB |
| Main camera resolution | 2 MP |
| Memory | 64 MB |
| SIM card capability | Dual SIM |
| Display diagonal | 2.4 " |
| Gross depth master carton | 420 mm |
| Gross width master carton | 330 mm |
| Gross height master carton | 200 mm |
| Tare weight master carton | 0.535 kg |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.