Additional information
| Gross depth (mm) | 43.00 mm |
|---|---|
| Gross height (mm) | 187.00 mm |
| Gross weight | 0.41 kg |
| Gross width (mm) | 100.00 mm |
| Net weight | 0.31 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Hammer |
| 3G | Yes |
| Display | 1080 x 2408 pixels |
| Processor | Dimensity 6300 |
| Display type | IPS |
| 4G | Yes |
| Processor cores | 8 |
| Wi-Fi | Yes |
| Producer product name | 2 Thermal 5G |
| Producer product family | Construction |
| Processor family | Mediatek |
| Bluetooth | Yes |
| SIM card capability | Dual SIM |
| Processor frequency | 2.0 GHz |
| 5G | Yes |
| Display diagonal | 6.58 " |
| Fingerprint reader | Yes |
| Bluetooth | 5.3 |
| SIM card type | Nano SIM + eSIM |
| Operating system version | 14 |
| Compatible memory cards | microSD |
| Colour of product | Orange |
| Battery capacity | 6500 mAh |
| Main camera resolution | 108 MP |
| Secondary camera resolution | 32 MP |
| Internal RAM | 8 GB |
| Operating system installed | Android |
| Internal storage capacity | 256 GB |
| Secondary camera | Yes |
| Palette Qty | 2149 pc(s) |
| Warranty | 2 years |






Reviews
There are no reviews yet.