Description
- 12mm Dynamic Driver
- Comfortable & Secure
- Enhanced Noise Cancellation
- Advanced Bluetooth 5.4
| Control type | Touch |
|---|---|
| Control unit type | On-ear control unit |
| Headset Type | Binaural |
| International Protection (IP) code | IPX4 |
| Market segment | Consumer |
| Music playback | Yes |
| Plug and Play | Yes |
| Colour | White |
| Product type | Headset |
| Protection features | Waterproof |
| Recommended usage | Calls/Music/Sport/Everyday |
| Suggested gender | Boy/Girl |
| Suitable for indoor use | Yes |
| Suitable for outdoor use | Yes |
| Volume control | Touch |
| Wearing Style | Open-ear |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP/AVRCP/HFP/HSP |
| Bluetooth | 5.4 |
| Connectivity | Wireless |
| USB connector | USB Type-C |
| Wireless range | 10 m |
| Driver Size | 12 mm |
| Ear coupling | Intraaural |
| Intraaural headphones type | Earbuds |
| Noise canceling | Yes |
| Microphone type | Built-in |
| Battery capacity | 40 mAh, 0.148 Wh |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Charging source | USB |
| Continuous audio playback time | 6 h |
| Continuous audio playback time (with charging case) | 25 h |
| Fast charging | Yes |
| Input current (charging case) | 0.5 A |
| Input current (earpieces) | 0.1 A |
| Input voltage (charging case) | 5 V |
| Input voltage (earpieces) | 5 V |
| Rechargeable battery | Yes |
| Audio formats supported | AAC/SBC |
| Carrying case depth | 50.5 mm |
| Carrying case width | 64.8 mm |
| Height | 28.3 mm |
| Left earpiece weight | 4.8 g |
| Right earpiece weight | 4.8 g |
| Width | 28.3 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-A |
| Charging case | Yes |
| Charging stand | No |
| USB Type-C charging port | Yes |
| Manual | Yes |
| Operating frequency | 2402 – 2480 MHz |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.