Description
- Producer: HP
| Classification of battery | CL126:NEN:2025-08-18 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Memory Speed | 4800 MHz |
| Display | 1920 × 1200 pixels |
| Memory | 16 GB |
| Storage media | SSD |
| Processor | 7535U |
| Brightness | 300 cd/m² |
| Display surface | Anti-glare |
| Colour | Silver |
| Processor cores | 6 |
| Solid-state drive capacity | 512 GB |
| Resolution | WUXGA |
| Diagonal | 16 " |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11ax |
| Processor boost frequency | 4.5 GHz |
| On-board graphics adapter model | AMD Radeon Graphics |
| Producer product name | 460 G11 |
| Producer product family | ProBook |
| Processor family | AMD Ryzen 5 |
| Touchscreen | No |
| Operating System | Windows 11 Pro |
| Bluetooth | Yes |
| Panel Type | IPS |
| Total storage capacity | 512 GB |
| Keyboard language | English |
| Memory Type | SODIMM DDR5 |
| Keyboard backlit | Yes |
| Battery warranty | 12 month(s) |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery capacity (Watt hours) | 56 Wh |
| Processor frequency | 2.9 GHz |
| Aspect ratio | 16:10 |
| HDMI ports quantity | 1 |
| Warranty | 1 year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.