Description
- Display: 1920 x 1080 pixels
- Panel type: IPS
- Display diagonal: 24 "
- Display brightness: 250 cd/m²
- Producer product name: Vero B247Y
- Aspect ratio: 16:9
- Maximum refresh rate: 120 Hz
- Colour of product: Black
- HD type: FHD
- Response time: 4 ms
| Anti-glare screen | Yes |
|---|---|
| Colour depth | 6 bit |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 140 – 140 kHz |
| Digital vertical frequency | 48 – 120 Hz |
| Display brightness (typical) | 250 cd/m² |
| Screen Size | 23.8" |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display Technology | LCD |
| Resolution | Full HD |
| LED backlight | Yes |
| Refresh Rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel Type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Response Time | 4 ms |
| Response time (MPRT) | 1 ms |
| Screen Shape | Flat |
| sRGB coverage (typical) | 99 % |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Power (RMS) | 4 W |
| Feet colour | Black |
| Illuminated stand | No |
| Market positioning | Business |
| Colour | Black |
| Built-in USB hub | No |
| DisplayPort out version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Adjustable height (max) | 165 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 – 90 ° |
| Swivel angle range | -60 – 60 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 35 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 186.1 mm |
| Depth (without stand) | 48.7 mm |
| Height (with stand) | 350.9 mm |
| Height (without stand) | 318.2 mm |
| Weight (with stand) | 5330 g |
| Weight (without stand) | 3070 g |
| Width (with stand) | 540.3 mm |
| Width (without stand) | 540.3 mm |
| Cables included | AC |
| Stand included | Yes |
| Sustainability certificates | EPEAT Gold/TCO |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2067532/fiches?language=EN |
| Energy efficiency class | C |
| EPREL Registration Number | 2067532 |
| EPREL Version Number | 2 |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.