Description
- 68.6cm (27″) Wide Quad HD 2560 x 1440 Rapid IPS
- 0.5ms, 16:9, 300cd/m², 1000:1
- HDMI, DisplayPort
| Screen Size | 27" |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Resolution | QHD |
| Native aspect ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response Time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen Shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Refresh Rate | 320 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 70.5 – 460 kHz |
| Vertical scan range | 48 – 320 Hz |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| HDR | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95 % |
| sRGB coverage (typical) | 129 % |
| Adobe RGB coverage | 95 % |
| DCI-P3 coverage | 97 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Colour | Black |
| Frameless design | Yes |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Adjustable height (max) | 130 mm |
| Pivot | No |
| Pivot angle | -90 – 90 ° |
| Swivelling | No |
| Swivel angle range | -30 – 30 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20 ° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 405 mm |
| Weight (with stand) | 6700 g |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 362.5 mm |
| Cables included | DisplayPort/Power |
| Quick start guide | Yes |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2480883/fiches?language=EN |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2480883 |
| Shipping Box Weight | 9.25 kg |
| Unit Width | 46 cm |
| Shipping Box Height | 15 cm |
| Unit Depth | 82.1 cm |
| Shipping Box Depth | 82.0999984741211 cm |
| Unit Height | 15 cm |
| Shipping Box Width | 46 cm |
| Name | MONITOR LCD 27"/MAG 274QPF X32 MSI |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.