Additional information
| Screen Size | 24" |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Resolution | Full HD |
| Native aspect ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response Time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen Shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Refresh Rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 61 cm |
| Colour gamut standard | NTSC/sRGB |
| sRGB coverage (typical) | 99 % |
| NTSC coverage (typical) | 72 % |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Windows operating systems supported | Windows 11 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 5 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 135 mm |
| Pivot | Yes |
| Pivot angle | -2 – 92 ° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 24 ° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80 % |
| Width (with stand) | 539.9 mm |
| Depth (with stand) | 219.7 mm |
| Height (with stand) | 518.9 mm |
| Weight (with stand) | 5400 g |
| Width (without stand) | 539.9 mm |
| Depth (without stand) | 57.2 mm |
| Height (without stand) | 321.6 mm |
| Weight (without stand) | 3500 g |
| Stand included | Yes |
| Cables included | AC/DisplayPort/USB Type-C |
| Manual | Yes |
| Power cable length | 1.5 m |
| Sustainability certificates | TCO |
| Energy efficiency class | D |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2244009/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2244009 |
| Shipping Box Weight | 8.1499996185 kg |
| Unit Width | 18 cm |
| Shipping Box Height | 39 cm |
| Unit Depth | 78 cm |
| Shipping Box Depth | 78 cm |
| Unit Height | 39 cm |
| Shipping Box Width | 18 cm |
| Name | MONITOR LCD 24" S24F434UAU/LS24F434UAUXEN SAMSUNG |
| Model | S24F434UAU |
| Model name | S24F434UAU |
| Warranty | 2 years |

Reviews
There are no reviews yet.