Description
- HD type: FHD
- Panel type: IPS
- Response time: 5 ms
- Producer product name: LS27FM500EUXEN
- Maximum refresh rate: 60 Hz
- Aspect ratio: 16:9
- Display diagonal: 27 "
| Contrast ratio (typical) | 1000:1 |
|---|---|
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Screen Size | 27" |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display Technology | LCD |
| Resolution | Full HD |
| HDR | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | No |
| Refresh Rate | 60 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 % |
| Panel Type | IPS |
| Response Time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen Shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game features | Super Ultrawide GameView |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Operating System | Tizen |
| Adaptive Sound Control (ASC) | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Power (RMS) | 10 W |
| Feet colour | Black |
| Market positioning | Smart |
| Colour | Black |
| Built-in USB hub | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 1.4 |
| USB Type-A downstream ports quantity | 2 |
| Bluetooth | 5.2, Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Height adjustment | No |
| On Screen Display (OSD) | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 – 15 ° |
| VESA mounting | Yes |
| AC input voltage | 100 – 240 V |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 80 % |
| Operating temperature (T-T) | 10 – 40 °C |
| Depth (with stand) | 200.5 mm |
| Depth (without stand) | 41.1 mm |
| Height (with stand) | 468.9 mm |
| Height (without stand) | 369.6 mm |
| Weight (with stand) | 3500 g |
| Weight (without stand) | 3000 g |
| Width (with stand) | 612.7 mm |
| Width (without stand) | 612.7 mm |
| Stand type | Simple stand |
| Cables included | AC/HDMI |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Auto source switch | Yes |
| Digital signal format system | Not supported |
| Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| Image size | Y |
| Multi View | Yes |
| NFT marketplaces | Nifty Gateway |
| Office 365 support | Yes |
| Optical drive player software | Y |
| Samsung Eye Saver Mode | Yes |
| Screen mirroring | Yes |
| SmartThings app support | Yes |
| Sound mirroring | Yes |
| Tap view | Yes |
| TV Plus | Yes |
| Universal guide | Yes |
| Virtual AIM point | Yes |
| Warranty period | 2 year(s) |
| Wireless Dex support | Yes |
| Wireless display | Yes |
| Workspace | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2338410/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2338410 |
| EPREL Version Number | 1 |
| Model | S27FM500EU |
| Model name | M50F |
| Warranty | 3 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.