Description
- Producer: Lenovo
| Gross depth (mm) | 316.00 mm |
|---|---|
| Gross height (mm) | 16.00 mm |
| Gross weight | 1.90 kg |
| Gross width (mm) | 220.00 mm |
| Net weight | 1.32 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare weight (kg) | 0.58 kg |
| TI weight (kg) | 0.37 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 526 pc(s) |
| Diagonal | 16 " |
| Display surface | Anti-glare |
| Ethernet LAN (RJ-45) ports | 1 |
| Memory Type | SO-DIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Colour of product | Eclipse Black |
| Processor cores | 16 |
| HD type | WQXGA |
| Wi-Fi standards | 802.11be |
| Processor family | AMD Ryzen 9 |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Discrete graphics memory type | GDDR7 |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Bluetooth | 5.4 |
| Storage media | SSD |
| Processor | 8945HX |
| Producer product name | Pro 5 16ADR10 |
| Producer product family | Legion |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| Display | 2560 x 1600 pixels |
| Battery warranty | 12 month(s) |
| Memory Speed | 5200 MHz |
| Memory | 32 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics adapter memory | 8 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | IPS |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with DisplayPort 2.1; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Solid-state drive interface | SSD M.2 2242 PCIe 4.0×4 NVMe |
| Memory layout (slots x size) | 2×16 GB |
| Maximum refresh rate | 240 Hz |
| Memory slots | 2 |
| Charger | 245W |
| Aspect ratio | 16:10 |
| Number of battery cells | 4 |
| Battery technology | Li-ion |
| Battery capacity (Watt hours) | 80 Wh |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.