Description
- Producer: Lenovo
| Gross depth (mm) | 363.00 mm |
|---|---|
| Gross height (mm) | 26.00 mm |
| Gross weight | 3.08 kg |
| Gross width (mm) | 264.00 mm |
| Net weight | 2.50 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 80.00 g |
| Tare weight (kg) | 0.58 kg |
| TI weight (kg) | 0.37 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 325 pc(s) |
| Ethernet LAN (RJ-45) ports | 1 |
| Memory Type | CSODIMM DDR5 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| HDMI ports quantity | 1 |
| Processor | 275HX |
| Processor boost frequency | 5.4 GHz |
| Battery warranty | 12 month(s) |
| Memory Speed | 6400 MHz |
| Memory | 32 GB |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Power connector |
| Memory layout (slots x size) | 2×16 GB |
| Diagonal | 16 " |
| HD type | WQXGA |
| Wi-Fi standards | 802.11be |
| Camera | 5.0MP with E-shutter |
| Operating system installed | Windows 11 Home |
| Keyboard language | English |
| Fingerprint reader | No |
| Bluetooth | 5.4 |
| Storage media | SSD |
| Display | 2560 x 1600 pixels |
| Solid-state drive capacity | 2×1000 GB |
| Total storage capacity | 2×1000 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Solid-state drive interface | SSD M.2 2280 PCIe 4.0×4 NVMe |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Colour of product | Eclipse Black |
| Discrete graphics memory type | GDDR7 |
| Producer product name | Pro 7 16IAX10H |
| Producer product family | Legion |
| Discrete graphics adapter memory | 16 GB |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.