Description
- Producer: Lenovo
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Memory Type | SODIMM DDR5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Colour | Luna Grey (Front Bezel), Eclipse Black (Chassis) |
| Processor cores | 8 |
| Wi-Fi standards | 802.11ax |
| Type | Desktop |
| I/O ports | Top Ports: 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), 2x USB-A (USB 5Gbps/USB 3.2 Gen 1), 1x headphone/microphone combo jack (3.5mm); Rear Ports: 4x USB-A (Hi-Speed USB/USB 2.0), 1x HDMI 2.1 TMDS, 1x Ethernet (RJ-45), 1x headphone (3.5mm), 1x power connector |
| Processor family | AMD Ryzen 7 |
| Operating System | Windows 11 Home |
| Chassis type | Tower |
| Keyboard language | No keyboard |
| Bluetooth | 5.2 |
| Optical drive type | No Optical drive |
| Storage media | SSD |
| Processor | 8745HX |
| Producer product name | 26ADR10 |
| Producer product family | LOQ |
| Memory Speed | 5200 MHz |
| Memory | 32 (2x16GB) GB |
| Discrete graphics adapter memory | 12 GB |
| Wi-Fi | Yes |
| Storage drive capacity | 1000 GB |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.