Description
- Accessories included: Folio Case, USB-A to USB-C cable, Manual
| Gross depth (mm) | 255.00 mm |
|---|---|
| Gross height (mm) | 10.00 mm |
| Gross weight | 0.69 kg |
| Gross width (mm) | 166.00 mm |
| Net weight | 0.47 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 200.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.22 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Palette Qty | 1460 pc(s) |
| Front camera resolution (numeric) | 5 MP |
| Display | 1920 x 1200 pixels |
| Memory | 4 GB |
| Bluetooth | 5.3 |
| Operating system version | 14 (OS upgrades until Android 16 and 4 years security patches) |
| Processor | Helio G85 |
| Compatible memory cards | microSD |
| 4G | Yes |
| Colour of product | Luna Grey |
| Battery capacity | 5100 mAh |
| Rear camera resolution (numeric) | 8 MP |
| Wi-Fi standards | 802.11ac |
| Display technology | TFT |
| Maximum memory card size | 1000 GB |
| Producer product name | ZAEJ0122SE |
| Producer product family | Tab 4G LTE (without power adapter) |
| Processor family | MediaTek |
| Operating system installed | Android |
| Bluetooth | Yes |
| Internal storage capacity | 128 GB |
| Memory Type | Soldered LPDDR4x |
| Wi-Fi | Yes |
| Front camera | Yes |
| Processor frequency | 2×2.0 GHz + 6×1.8 GHz GHz |
| 5G | No |
| Touch technology | In-cell, 10-point Multi-touch |
| Display diagonal | 10.1 " |
| Rear camera | Yes |
| Accessories included | Folio Case, USB-A to USB-C cable, Manual |
| Near Field Communication (NFC) | No |
| Power adapter | Not included |
| Battery technology | Lithium Ion (Li-Ion) |
| 3G | No |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.