Description
- Accessories included: Clear Case
| Gross depth (mm) | 258 mm |
|---|---|
| Gross height (mm) | 74 mm |
| Gross weight | 0.69 kg |
| Gross width (mm) | 191 mm |
| Net weight | 0.47 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 200.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.22 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.003646572 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Front camera resolution (numeric) | 5 MP |
| 3G | No |
| Display | 1920 x 1200 pixels |
| Memory | 4 GB |
| Bluetooth | 5.3 |
| Operating system version | 14 (Android 15 & 16 upgrades and 4 years security updates) |
| Processor | Helio G85 |
| Compatible memory cards | microSD |
| 4G | No |
| Colour of product | Luna Grey |
| Battery capacity | 5100 mAh |
| Rear camera resolution (numeric) | 8 MP |
| Wi-Fi standards | 802.11ac |
| Display technology | IPS |
| Maximum memory card size | 1000 GB |
| Producer product name | ZAEH0028SE |
| Producer product family | Tab Wi-Fi (w/o power adapter) |
| Processor family | MediaTek |
| Operating system installed | Android |
| Bluetooth | Yes |
| Internal storage capacity | 64 GB |
| Memory Type | Soldered LPDDR4x |
| Wi-Fi | Yes |
| Front camera | Yes |
| 5G | No |
| Touch technology | In-cell, 10-point Multi-touch |
| Display diagonal | 10.1 " |
| Rear camera | Yes |
| Palette Qty | 1460 pc(s) |
| Accessories included | Clear Case |
| Near Field Communication (NFC) | No |
| Power adapter | Not included |
| Battery technology | Lithium Ion (Li-Ion) |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.