Additional information
| Gross depth (mm) | 15.00 mm |
|---|---|
| Gross height (mm) | 165.00 mm |
| Gross weight | 0.05 kg |
| Gross width (mm) | 105.00 mm |
| Net weight | 0.01 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 38.40 g |
| Plastic (No PET) | 9.40 g |
| Tare weight (kg) | 0.04 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Lexar |
| Palette Qty | 3325 pc(s) |
| Solid-state drive capacity | 4000 GB |
| Write speed | 13000 MB/s |
| Read Speed | 14000 MB/s |
| Solid-state drive interface | PCIe Gen 5×4 |
| SSD form factor | M.2 2280 |
| Producer product name | NM1090 Pro |
| Producer product family | SSD |
| Warranty | 5 years |




Reviews
There are no reviews yet.