Description
POCO F9 Pro
POCO F9 Pro
| Form Factor | Bar |
|---|---|
| Colour | Green |
| Protection features | Dust resistant/Water resistant |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Screen Size | 6.59" |
| Panel Type | OLED |
| Display number of colours | 68 billion colours |
| Contrast ratio (typical) | 5000000:1 |
| Refresh Rate | 185 Hz |
| Touch response rate | 480 Hz |
| HDR | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Processor family | Snapdragon |
| Processor | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.6 GHz |
| AI processor family | Qualcomm |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Rear camera type | Triple camera |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| aptX technology | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Multimedia Messaging Service (MMS) | Yes |
Yes |
|
| GPS (satellite) | Yes |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Number of microphones | 3 |
| Speakers | stereo |
| Platform | Android |
| Battery capacity | 6330 mAh |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| Width | 75.25 mm |
| Depth | 8.79 mm |
| Height | 157.49 mm |
| Weight | 206 g |
| Shipping Box Weight | 9.84000015258789 kg |
| Unit Width | 9.5 cm |
| Shipping Box Height | 22 cm |
| Unit Depth | 18.5 cm |
| Shipping Box Depth | 50.5 cm |
| Unit Height | 5 cm |
| Shipping Box Width | 24.5 cm |
| Name | MOBILE PHONE POCO F9 PRO/12/256GB GREEN MZB0QATEU POCO |
| Model name | F9 Pro |
| Warranty | 2 years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.