Additional information
| Screen Size | 26.5" |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Resolution | QHD |
| Native aspect ratio | 16:9 |
| Display Technology | QD-OLED |
| Panel Type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 200 cd/m² |
| Response Time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen Shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Refresh Rate | 240 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 590.42 mm |
| Viewable size, vertical | 333.72 mm |
| Digital horizontal frequency | 30 – 410 kHz |
| Digital vertical frequency | 48 – 240 Hz |
| Display diagonal (metric) | 67 cm |
| HDR | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| DCI-P3 coverage | 99 % |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.3 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 110 mm |
| Pivot | Yes |
| Pivot angle | 90 – -90 ° |
| Swivelling | Yes |
| Swivel angle range | 45 – -45 ° |
| Tilt adjustment | Yes |
| Tilt angle range | 20 – -5 ° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 611 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 6800 g |
| Width (without stand) | 611 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 370 mm |
| Weight (without stand) | 4900 g |
| Stand included | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Proximity sensor | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2667457/fiches?language=EN |
| EPREL Version Number | 2 |
| EPREL Registration Number | 2667457 |
| Shipping Box Weight | 8.9 kg |
| Unit Width | 18.5 cm |
| Shipping Box Height | 46.2 cm |
| Unit Depth | 77.7 cm |
| Shipping Box Depth | 77.7 cm |
| Unit Height | 46.2 cm |
| Shipping Box Width | 18.5 cm |
| Name | MONITOR OLED 27" XG27AQDMESZ/90LM0C80-B03171 ASUS |
| Model name | XG27AQDMESZ |
| Adaptive Sync | AMD FreeSync, NVIDIA G-Sync |
| Warranty | 3 years |

Reviews
There are no reviews yet.